<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New College Boat Club</title>
	<atom:link href="http://www.newcollegeboatclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcollegeboatclub.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 11:56:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Torpids 2013 Roundup</title>
		<link>http://www.newcollegeboatclub.co.uk/2013/03/04/torpids-2013-roundup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=torpids-2013-roundup</link>
		<comments>http://www.newcollegeboatclub.co.uk/2013/03/04/torpids-2013-roundup/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:48:12 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Bumps]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=347</guid>
		<description><![CDATA[Well done to all crews who raced in this year&#8217;s Torpids. After such a long period of red flag, all did fantastically well to put together four days of fine racing. Net results from the week are as follows: - M1 finished down two places and will begin Torpids 2014 on bungline 5 in division &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2013/03/04/torpids-2013-roundup/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Well done to all crews who raced in this year&#8217;s Torpids. After such a long period of red flag, all did fantastically well to put together four days of fine racing.</p>
<p>Net results from the week are as follows:</p>
<p>- M1 finished down two places and will begin Torpids 2014 on bungline 5 in division 2</p>
<p>- W1 also finished down two places in a highly competitive top half of division 1. They begin next year on bungline 5.</p>
<p>- M2 finish where they started after an epic battle with St. Antony&#8217;s throughout the week. They begin next year on bungline 11 in division 3.</p>
<p>- W2 finished the week down 2 places, starting next year 10th in division 3.</p>
<p>These numbers don&#8217;t quite convey the ups and downs of the week, the excitement of bumping and the frustration of being bumped. We look forward to more racing next term &#8211; Summer Eights is a rather different beast, and definitely more exciting still. We will see up to 15,000 spectators descend on the Isis on Saturday of 5th week, and being a part of a racing crew during Eights week is an experience that is second to none during one&#8217;s time at Oxford.</p>
<p>GDBM,</p>
<p>James Parry-Crooke</p>
<p>President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2013/03/04/torpids-2013-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm 1912 100th Anniversary Match Race Report</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/06/11/stockholm-1912-100th-anniversary-match-race-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stockholm-1912-100th-anniversary-match-race-report</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/06/11/stockholm-1912-100th-anniversary-match-race-report/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 11:02:25 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=207</guid>
		<description><![CDATA[Given the history of the event, it is only appropriate that the report should be provided by the New College Men&#8217;s Eight strokeman: It is my pleasure to round up the results of today’s racing on the Isis. Exactly 100 years after the 1912 Stockholm Olympic sweep eight final between New College, Oxford and Leander &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/06/11/stockholm-1912-100th-anniversary-match-race-report/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Given the <a title="1912" href="http://www.newcollegeboatclub.co.uk/?page_id=47">history</a> of the event, it is only appropriate that the report should be provided by the New College Men&#8217;s Eight strokeman:</p>
<blockquote><p>It is my pleasure to round up the results of today’s racing on the Isis. Exactly 100 years after the 1912 Stockholm Olympic sweep eight final between New College, Oxford and Leander (aka Magdalen College, Oxford), two exhibition races were held between NCBC women and men versus their counterparts in MCBC. Congratulations go to New College W1 who stormed to a 2 ½ length victory against Magdalen W1, and commiserations to New College M1, who lost out to Magdalen M1 by the same margin, claiming the silver medal yet again 100 years on (though with less skulduggery on the part of Magdalen this time).</p>
<p>To bury the hatchet, Magdalen were invited over to New College Boathouse to celebrate with champagne and strawberries, and the winning crews were awarded rather fetching chocolate medals.</p>
<p>Many thanks to everyone who came down to support, take part in and help out with the races today – it was not only great fun but marked a key date in our club’s history, and I hope you all enjoyed yourselves. I wish you all a pleasant 8<sup>th</sup> week and a subsequent rowing-filled vacation. I shall leave you with the immortal words of the man who sat in my seat one century ago, Sir Robert Bourne&#8230;</p>
<p>&nbsp;</p>
<p>&#8230;”God Damn Bloody Magdalen”!</p>
<p>&nbsp;</p>
<p>JK</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/06/11/stockholm-1912-100th-anniversary-match-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Eights 2012 &#8211; Day 4 report</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/05/27/summer-eights-2012-day-4-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-eights-2012-day-4-report</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/05/27/summer-eights-2012-day-4-report/#comments</comments>
		<pubDate>Sun, 27 May 2012 16:30:53 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Bumps]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=202</guid>
		<description><![CDATA[The beautiful weather meant Saturday of Eights was even busier this year than usual, with a strong supportive presence at NCBC&#8217;s boathouse of both current College members and Alumni. Many thanks to all for coming down to support our boats, and we hope that a good time was had by all. The day started out &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/05/27/summer-eights-2012-day-4-report/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The beautiful weather meant Saturday of Eights was even busier this year than usual, with a strong supportive presence at NCBC&#8217;s boathouse of both current College members and Alumni. Many thanks to all for coming down to support our boats, and we hope that a good time was had by all.</p>
<p>The day started out with M3 putting in a strong row over, with the crews on either side of them bumping out leaving the crew with little opportunity to move further up the charts. This leaves the crew up one position, and 11th in Div 6, putting them in a good position for next year.</p>
<p>W2 had a stroke of bad luck (no pun intended) with their race being klaxoned just as they reached Lincoln W3 (video <a href="http://www.youtube.com/watch?v=9D0j8_kVIlU&amp;">here</a>). Despite lodging an appeal, the bump was not awarded, thus ending their run for blades. However, their performance this Eights was still fantastic, gaining 6 places with 4 bumps over the 4 days, putting them in the fixed divisions at 13th in Division 4.</p>
<p>M2 had a challenging day with a blade-winning St Hugh&#8217;s M1 crew bumping them, thus leaving M2 with an impressive 6th position in Div 3, and 4th 2nd VIII overall, behind Christ Church 2, Pembroke 2 and Oriel 2.</p>
<p>W1 got bumped by St Catz W1, leaving them 3rd in Division 2.</p>
<p>M1 had a very lucky race, gaining on Lincoln out of the blocks but also being chased hard by an LMH crew on for blades. Genius coxing by Sam Winter-Levy and a klaxon (video <a href="http://www.youtube.com/watch?v=F0aUFqsV3ss&amp;">here</a>) meant the crew avoided getting bumped on the last day, leaving M1 4th in Division 2.</p>
<p>The racing was followed by a champagne reception in the Gardens before a lively Eights dinner, including the usual speeches and handing out of awards. <strong>The Sarah Livermore Cup</strong> for overall contribution to NCBC was jointly awarded to Andrew Boggs and Jon Strang. Andrew has been coaching and rowing for the club every year since arriving 3 years ago, and his contribution on both fronts has been truly invaluable. Jon has been steadfastly rowing in M1 for all four years of his time at Oxford in both Torpids and Eights, having only started rowing as a fresher. <strong>Oarsman of the Year</strong> was awarded to fresher Paul Donnelly, who has rowed in M1 in both Torpids and Eights having only taken up rowing this year. <strong>Oarswoman of the Year</strong> went to W1 rower Jennifer Firman. The inaugural <strong>Ben West Cox of the Year</strong> award (with suitably miniature cup) was awarded to Polly Simpson, who has coxed both M1 and W1 this year, and is beloved by both crews. It was also fantastic to see a strong Alumni turnout, in particular the 30th anniversary reunion of the 1982 Men&#8217;s and Women&#8217;s crews who had also joined us for the racing that afternoon. NCBC warmly welcomes Alumni to all events and hopes to have another strong showing at next year&#8217;s Eights Dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/05/27/summer-eights-2012-day-4-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Eights 2012 &#8211; Day 3 report</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/05/25/summer-eights-2012-day-3-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-eights-2012-day-3-report</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/05/25/summer-eights-2012-day-3-report/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:57:11 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Bumps]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=198</guid>
		<description><![CDATA[Another day of sun, Pimm&#8217;s and carnage&#8230; Rather more carnage than usual today, due to stronger wind, resulting in a &#8216;magnetic bank&#8217; and many klaxoned divisions. Notable mentions to Worcester M2 who managed to completely sink their boat, a Linacre crew for utterly destroying one rigger and Trinity M3 for blocking the river after bumping &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/05/25/summer-eights-2012-day-3-report/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Another day of sun, Pimm&#8217;s and carnage&#8230;</p>
<p>Rather more carnage than usual today, due to stronger wind, resulting in a &#8216;magnetic bank&#8217; and many klaxoned divisions. Notable mentions to Worcester M2 who managed to completely sink their boat, a Linacre crew for utterly destroying one rigger and Trinity M3 for blocking the river after bumping out resulting in our M3 completely demolishing their stern: <a href="http://t.co/L8KbAFbb">pic.twitter.com/L8KbAFbb</a>. NCBC members and Alumni will be glad to hear that the trusty 2kv that M3 were rowing in suffered barely a scratch (OK quite a big scratch), and both crews were OK too.</p>
<p>M3 were about to bump Univ M3 at the time of the incident, and amazingly the race was not klaxoned resulting in St Catz 3 steaming past (coxed by none other than Blue Boat cox Zoe de Toledo) and trying to claim a bump. OURCs ruled that all crews involved would get row-overs (apart from Trinity&#8217;s bump).</p>
<p>W2 keep coming out with phenomenal performances, getting an overbump on St Catz 2 to reach the top of Div 5 and subsequently bumping Oriel 2, putting them in the fixed divisions! Congratulations girls! Having started at 6th in Div 5 the girls are now 6 places higher and on for &#8216;megablades&#8217; chasing Lincoln W3 tomorrow.</p>
<p>W1 rowed over between Somerville and Wolfson. M1 had an unlucky race where they were caught by Lincoln M1 and are looking to bump back up tomorrow.</p>
<p>Race times for tomorrow are an hour earlier, so:</p>
<p>M3: 12.15</p>
<p>W2: 14:00</p>
<p>M2: 15.45</p>
<p>W1: 16.15</p>
<p>M1: 16.45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/05/25/summer-eights-2012-day-3-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Eights 2012 &#8211; Day 2 report</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/05/24/summer-eights-2012-day-2-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-eights-2012-day-2-report</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/05/24/summer-eights-2012-day-2-report/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:48:32 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Bumps]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=193</guid>
		<description><![CDATA[The recent weather has truly put the &#8216;summer&#8217; into Summer Eights today, with temperatures reaching 26 degrees on Boathouse Island! The good weather is set to remain with us for the rest of the week, and what better way is there to make use of it than to come down to the boathouse, sip some &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/05/24/summer-eights-2012-day-2-report/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The recent weather has truly put the &#8216;summer&#8217; into Summer Eights today, with temperatures reaching 26 degrees on Boathouse Island! The good weather is set to remain with us for the rest of the week, and what better way is there to make use of it than to come down to the boathouse, sip some cool Pimm&#8217;s and watch carnage unfold on the river?</p>
<p>Today brought another exciting day&#8217;s racing for NCBC. An impressive M3 consisting of an essentially scratch crew put in another solid performance rowing over ahead of St Catz M3, with Trinity M3 bumping out ahead of them. W2 followed up yesterday&#8217;s bump with another, this time catching Exeter W2. M2 maintained their position on the river as 4th in Div 3, ahead of Linacre M1, with Somerville M1 bumping out ahead of them. This also makes them the 3rd Men&#8217;s Second VIII on the river behind Christ Church 2 and Pembroke 2, well done boys! W1 were caught by a fast Wolfson crew on Greenbanks. M1 put in a rapid start, closing hard on Worcester M1 through the Gut, but unfortunately were caught by Trinity M1 first.</p>
<p>Race times for tomorrow are:</p>
<p>M3: 13.15</p>
<p>W2: 13.50</p>
<p>M2: 16.45</p>
<p>W1: 17.15</p>
<p>M1: 17.45</p>
<p>Results will be posted live to<a href="http://twitter.com/newcollegebc" target="_blank"> twitter.com/newcollegebc</a> as usual (also visible on the homepage). Live and historical bumps charts are available on <a href="http://eights.feathersquare.com/" target="_blank">eights.feathersquare.com</a> for which there is also an iPhone app, <a href="http://www.feathersquare.com/oxbump/" target="_blank">OxBump</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/05/24/summer-eights-2012-day-2-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Eights 2012 &#8211; Day 1 report</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/05/23/summer-eights-2012-day-1-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-eights-2012-day-1-report</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/05/23/summer-eights-2012-day-1-report/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:47:12 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Bumps]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=186</guid>
		<description><![CDATA[An exciting day for NCBC today, with 5 crews entered for Eights 2012. M3 and W2 both successfully rowed on last Friday to qualify, placing them in Men&#8217;s Div 6 and Women&#8217;s Div 5 respectively. M2 continued from 5th in Div 3, W1 at 13th in Div 1, and M2 at the top of Div &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/05/23/summer-eights-2012-day-1-report/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>An exciting day for NCBC today, with 5 crews entered for Eights 2012. M3 and W2 both successfully rowed on last Friday to qualify, placing them in Men&#8217;s Div 6 and Women&#8217;s Div 5 respectively. M2 continued from 5th in Div 3, W1 at 13th in Div 1, and M2 at the top of Div 2. Divisions this year have had an extra boat added at the bottom of each division, meaning 14 crews now race at a time (13 plus sandwich boat from the division below).</p>
<p>The day was off to a good start with M3 catching St Catz M3 by Donnington Bridge. W2 followed up this strong showing by catching St Anne&#8217;s W2. Despite last minute crew changes and less training than usual, the traditionally strong M2 managed to bump Linacre M1 in Div 3, placing them 4th in the division. M1 was caught in the first part of Longbridges by Wadham M1. Wadham went on to bump Worcester M1 at the bottom of Div 1, so M1 is now chasing Worcester tomorrow, from 2nd in Div 2. W1 was also bumped, by Keble, placing them at the top of Div 2 and looking for a row-over and &#8216;revenge bump&#8217; tomorrow.</p>
<p>Race times tomorrow will be:</p>
<p>M3: 13.15</p>
<p>W2: 13.50</p>
<p>M2: 16.45</p>
<p>W1: 17.15</p>
<p>M1: 17.45</p>
<p>Results will be posted live to <a href="http://twitter.com/newcollegebc" target="_blank">twitter.com/newcollegebc</a> as usual (also visible on the homepage). Live and historical bumps charts are available on <a href="http://eights.feathersquare.com" target="_blank">eights.feathersquare.com</a> for which there is also an iPhone app, <a href="http://www.feathersquare.com/oxbump/" target="_blank">OxBump</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/05/23/summer-eights-2012-day-1-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory at the Henley Boat Races for Oxford and NCBC!</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/03/30/news-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-2</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/03/30/news-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:22:58 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=12</guid>
		<description><![CDATA[On 23 March, the Oxford University Women&#8217;s Lightweight Rowing Club was victorious against Cambridge, with New College being represented by our very own Boat Club President Eleanor Law at 7. The margin of victory was a solid 1 and 1/3 length in a time of 6 minutes and 48 seconds over 2000 metres. Maximiliane Quel &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/03/30/news-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On 23 March, the Oxford University Women&#8217;s Lightweight Rowing Club was victorious against Cambridge, with New College being represented by our very own Boat Club President Eleanor Law at 7. The margin of victory was a solid 1 and 1/3 length in a time of 6 minutes and 48 seconds over 2000 metres.</p>
<p>Maximiliane Quel also took part in a race against an openweight CUWBC Reserve 4+ in the lightweight Tethys 4+ , which was won by Cambridge.</p>
<p>Congratulations girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/03/30/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.newcollegeboatclub.co.uk/2012/03/30/news-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-1</link>
		<comments>http://www.newcollegeboatclub.co.uk/2012/03/30/news-1/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:22:42 +0000</pubDate>
		<dc:creator>NCBC</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.newcollegeboatclub.co.uk/?p=10</guid>
		<description><![CDATA[NCBC has a brand new website! The site has several new features, in particular The Archives which will contain items from the clubs past (both distant and not-so-distant), and a soon to be activated Members&#8217; Area. If you have comments or suggestions, please contact the Internet Secretary, and in the meantime, feel free to browse &#8230; </p><p><a class="more-link block-button" href="http://www.newcollegeboatclub.co.uk/2012/03/30/news-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>NCBC has a brand new website! The site has several new features, in particular <a title="The Archives" href="http://www.newcollegeboatclub.co.uk/?page_id=37">The Archives</a> which will contain items from the clubs past (both distant and not-so-distant), and a soon to be activated Members&#8217; Area. If you have comments or suggestions, please contact the <a title="Committee" href="http://www.newcollegeboatclub.co.uk/?page_id=53">Internet Secretary</a>, and in the meantime, feel free to browse around!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcollegeboatclub.co.uk/2012/03/30/news-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
